1)Maruti Alto Standard
2)Maruti Alto LX
3)Maruti Alto LXi
4)Maruti Alto K10 LXI
5)Maruti Alto K10 VXI
Below are all the features and specifications of all 5 models of Maruti Suzuki Alto Car:
Maruti Alto Car Models
|
|||||
Alto | Alto LX | Alto LXi | Alto K10 LXI | Alto K10 VXI | |
Weight
|
690 Kg | 705 Kg | 705 Kg | 760 Kg | 765 Kg |
Dimensions
|
|||||
Overall Length
|
3485 mm | 3485 mm | 3485 mm | 3620 mm | 3620 mm |
Overall Width | 1475 mm | 1475 mm | 1475 mm | 1475 mm | 1495 mm |
Overall Height | 1460 mm | 1460 mm | 1460 mm | 1460 mm | 1460 mm |
Wheelbase | 2360 mm | 2360 mm | 2360 mm | 2360 mm | 2360 mm |
Front Tread | 1295 mm | 1295 mm | 1295 mm | 1295 mm | 1295 mm |
Rear Tread | 1290 mm | 1290 mm | 1290 mm | 1290 mm | 1290 mm |
Minimum Turning Radius | 4.6 Meter | 4.6 Meter | 4.6 Meter | 4.6 Meter | 4.6 Meter |
Ground Clearance | 160 mm | 160 mm | 160 mm | 160 mm | 160 mm |
Exterior | |||||
Front Bumper | Yes | Yes | Yes | Yes | Yes |
Front Grill | Yes | Yes | Yes | Yes | Yes |
Interior | |||||
Fabric Seats | No | No | Yes | Yrs | Yes |
Moulded Carpet | Yes | Yes | Yes | Yes | Yes |
Luggage Compartment Carpet | Yes | Yes | Yes | Yes | Yes |
Moulded Door Trims | Yes | Yes | Yes | Yes | Yes |
Cabin Lamp | Yes | Yes | Yes | Yes | Yes |
Electronic Trip Meter | Yes | Yes | Yes | Yes | Yes |
Floor Front Console with Cap Holders | No | Yes | Yes | Yes | Yes |
Floor Rear Console | Yes | Yes | Yes | Yes | Yes |
Glove Box | Yes | Yes | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes |
Digital Speedometer | Yes | Yes | Yes | Yes | Yes |
Comfort | |||||
AC with Heater | No | Yes | Yes | Yes | Yes |
Front Seats | Integrated | Integrated | Integrated | Yes | Yes |
Rotary Control for AC | No | Yes | Yes | Yes | Yes |
Tinted Glasses | No | Yes | Yes | Yes | Yes |
Outside Rear View Mirror | Yes | Yes | Yes | Yes | Yes |
Remote Fuel Lid Opener | No | No | Yes | Yes | Yes |
Electronic Power Steering | No | No | Yes | Yes | Yes |
Engine | |||||
Swept Volume | 796 cc | 796 cc | 796 cc | 998 cc | 998 cc |
Engine Type | FC Engine, 4 Valves Per Cylinder MPFI | FC Engine, 4 Valves Per Cylinder MPFI | FC Engine, 4 Valves Per Cylinder MPFI | All Aluminum Light Weight K10B | All Aluminum Light Weight K10B |
No. Of Cylinders | 3 | 3 | 3 | 3 | 3 |
Engine Control | 32 Bit Computer | 32 Bit Computer | 32 Bit Computer | ||
Maximum Power | 47 PS @ 6200 rpm | 47 PS @ 6200 rpm | 47 PS @ 6200 rpm | 68 PS @ 6200 rpm | 68 PS @ 6200 rpm |
Maximum Torque | 62 Nm @ 3000 rpm | 62 Nm @ 3000 rpm | 62 Nm @ 3000 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm |
Transmission | 5 Speed | 5 Speed | 5 Speed | 5 Speed | 5 Speed |
Capacity | |||||
Seating | 5 Persons | 5 Persons | 5 Persons | 5 Persons | 5 Persons |
Fuel Tank | 35 Liters | 35 Liters | 35 Liters | 35 Liters | 35 Liters |
Tyres | |||||
Tyre Size | 145 / 80 R12 Tubeless | 145 / 80 R12 Tubeless | 145 / 80 R12 Tubeless | 155 / 65 R13 Tubeless | 155 / 65 R13 Tubeless |
Related Posts
- Maruti Alto Car Models
- Maruti Alto Car Price
- Maruti Alto Car Colours
- Maruti Alto Car Brochure
- Motorcycle Repair, Care, Review